Hat Size Chart: cm, inches, US/UK fitted, S–XL
| Letter | Head (cm) | Head (in) | US fitted | UK fitted |
|---|---|---|---|---|
| XS | 53 | 20.9 | 6 5/8 | 6 1/2 |
| XS | 54 | 21.3 | 6 3/4 | 6 5/8 |
| S | 55 | 21.7 | 6 7/8 | 6 3/4 |
| S | 56 | 22.0 | 7 | 6 7/8 |
| M | 57 | 22.4 | 7 1/8 | 7 |
| M | 58 | 22.8 | 7 1/4 | 7 1/8 |
| L | 59 | 23.2 | 7 3/8 | 7 1/4 |
| L | 60 | 23.6 | 7 1/2 | 7 3/8 |
| XL | 61 | 24.0 | 7 5/8 | 7 1/2 |
| XL | 62 | 24.4 | 7 3/4 | 7 5/8 |
| XXL | 63 | 24.8 | 7 7/8 | 7 3/4 |
| XXL | 64 | 25.2 | 8 | 7 7/8 |
US fitted hat size ≈ head circumference (inches) ÷ π; UK sizes are about 1/8 smaller.
FAQ
What is a 7 1/4 hat in cm?
About 58 cm.
Related
Sizes vary by brand and seller. Always check the product's own size chart and measure yourself; this chart is a general standard guide.