US Ring Size 5.5 in mm (Diameter & Circumference)
US ring size 5.5 = 16.1 mm inner diameter, 50.6 mm circumference (UK K½, EU 50.5, JP 10)
| US/CA | UK/AU | EU/ISO | JP | Diameter | Circumference |
|---|---|---|---|---|---|
| 4.5 | I½ | 48 | 8 | 15.29 mm | 48 mm |
| 5 | J½ | 49.5 | 9 | 15.69 mm | 49.3 mm |
| 5.5 | K½ | 50.5 | 10 | 16.1 mm | 50.6 mm |
| 6 | L½ | 52 | 12 | 16.51 mm | 51.9 mm |
| 6.5 | M½ | 53 | 13 | 16.91 mm | 53.1 mm |
FAQ
What is ring size 5.5 in mm?
About 16.1 mm across the inside, 50.6 mm around.
What is US 5.5 in UK size?
About K½.
Related
Sizes vary by brand and seller. Always check the product's own size chart and measure yourself; this chart is a general standard guide.