Women’s EU sizes (German/Scandinavian standard) are roughly US size + 30: US 8 ≈ EU 38. French sizes are about +2 (FR 40), Italian about +4 (IT 42).
| US | UK | EU / DE | FR | IT |
|---|---|---|---|---|
| 2 | 6 | 32 | 34 | 36 |
| 4 | 8 | 34 | 36 | 38 |
| 6 | 10 | 36 | 38 | 40 |
| 8 | 12 | 38 | 40 | 42 |
| 10 | 14 | 40 | 42 | 44 |
| 12 | 16 | 42 | 44 | 46 |
| 14 | 18 | 44 | 46 | 48 |
| 16 | 20 | 46 | 48 | 50 |
Men’s suits use chest in inches in the US/UK (40R) and EU sizes roughly double that minus ~30 (EU 50). See clothing size converter.