| Age (approx.) | US size | EU |
|---|---|---|
| 0–6 months | 0–2 | 15–18 |
| 6–12 months | 2–4 | 18–20 |
| 1–2 years | 4–6.5C | 20–23 |
| 2–3 years | 7–8.5C | 23–25 |
| 3–4 years | 9–10C | 26–27 |
| 4–5 years | 10.5–12C | 27–30 |
| 5–6 years | 12–13C | 30–31 |
| 6–8 years | 13C–2Y | 31–33 |
| 8–10 years | 2–4Y | 33–36 |
| 10–12 years | 4–6Y | 36–38 |
Ages are only a rough guide — measure feet every 2–3 months for toddlers and leave about 1–1.5 cm of growing room. See the kids’ shoe chart and baby sizes.